Let's Stay Safe & Fight Together Against Cor na Virus

Covid_19 Helpline Number :+91-11-23978046 Toll Free : 1075 Helpline Email ID : ncov2019@gov.in Download Arogya Setu App      
Card image

See areas affected by COVID-19

Explore the map

COVID_19 LIVE UPDATES OF THE INDIA

An open source project of Buit, Barkatullah University Bhopal to keep track all the COVID_19 cases around the Nation.
Confirmed Cases

Active Cases

Cured / Discharged

Deceased

"Prevention is the cure."

Stay Indoor Stay Safe.

S.no Last Updated Time State Confirmed Active Recovered Deaths
1 12/08/2021 00:42:17 Andaman and Nicobar Islands 7548 6 7413 129
2 11/08/2021 19:12:15 Andhra Pradesh 1987051 18417 1955052 13582
3 12/08/2021 00:42:19 Arunachal Pradesh 50793 2488 48054 251
4 12/08/2021 00:41:20 Assam 577035 9472 560782 5434
5 12/08/2021 00:41:22 Bihar 725326 276 715403 9646
6 11/08/2021 22:45:16 Chandigarh 61997 35 61151 811
7 12/08/2021 00:41:24 Chhattisgarh 1003439 1557 988337 13545
8 10/08/2021 20:02:22 Dadra and Nagar Haveli and Daman and Diu 10657 7 10615 4
9 11/08/2021 19:12:17 Delhi 1436889 494 1411327 25068
10 11/08/2021 19:12:19 Goa 172188 983 168041 3164
11 11/08/2021 22:45:18 Gujarat 825101 194 814830 10077
12 11/08/2021 22:45:21 Haryana 770130 670 759807 9653
13 11/08/2021 22:45:24 Himachal Pradesh 208990 2556 202893 3523
14 11/08/2021 19:12:21 Jammu and Kashmir 322885 1297 317195 4393
15 12/08/2021 00:41:27 Jharkhand 347454 196 342128 5130
16 11/08/2021 22:45:26 Karnataka 2922875 22851 2863117 36881
17 11/08/2021 22:45:28 Kerala 3610193 175958 3415595 18120
18 11/08/2021 11:09:16 Ladakh 20407 70 20130 207
19 11/08/2021 22:45:30 Lakshadweep 10266 40 10135 51
20 11/08/2021 22:45:32 Madhya Pradesh 791990 132 781344 10514
21 11/08/2021 22:45:34 Maharashtra 6369002 64570 6166620 134364
22 11/08/2021 22:45:36 Manipur 106030 6857 97499 1674
23 11/08/2021 19:12:23 Meghalaya 70232 4496 64541 1195
24 12/08/2021 00:41:30 Mizoram 46320 11414 34734 172
25 11/08/2021 22:45:40 Nagaland 28875 1351 26101 591
26 12/08/2021 00:41:32 Odisha 990075 9813 973579 6683
27 11/08/2021 22:45:44 Puducherry 121880 866 119213 1801
28 12/08/2021 00:41:34 Punjab 599678 517 582836 16325
29 11/08/2021 22:45:46 Rajasthan 953870 195 944721 8954
30 11/08/2021 22:45:48 Sikkim 28175 2543 24995 359
31 19/07/2020 09:40:01 State Unassigned 0 0 0 0
32 11/08/2021 22:45:50 Tamil Nadu 2581094 20382 2526317 34395
33 11/08/2021 22:45:52 Telangana 650835 8137 638865 3833
34 11/08/2021 19:12:28 Tripura 80657 2076 77748 770
35 12/08/2021 00:41:37 Uttar Pradesh 1708836 505 1685555 22776
36 11/08/2021 22:45:55 Uttarakhand 342502 435 328658 7369
37 11/08/2021 19:12:34 West Bengal 1535699 10163 1507278 18258

About COVID_19

What is COVID_19 (Corona-Virus)

COVID-19 is the infectious disease caused by the most recently discovered coronavirus.This new virus and disease were unknown before the outbreak began in Wuhan, China, in December 2019.

Coronaviruses are a large family of viruses which may cause illness in animals or humans. In humans, several coronaviruses are known to cause respiratory infections ranging from the common cold to more severe diseases such as Middle East Respiratory Syndrome (MERS) and Severe Acute Respiratory Syndrome (SARS). The most recently discovered coronavirus causes coronavirus disease COVID_19.

Coronavirus symptoms

cough
runny nose
fever
cold
tiredness
difficulty breathing(severe cases)

6 Steps Prevention Against Coronavirus

Wash your hands regularly for 20 seconds, with soap and water or alcohol-based hand rub

Cover your nose and mouth with a disposable tissue or flexed elbow when you cough or sneeze

Avoid close contact (1 meter or 3 feet) with people who are unwell

Stay home and self-isolate from other in household if you feel unwell

Stay informed by watching news & follow the recommended practices

If you have fever, cough and difficulty breathing, seek medical care early

Report Covid_19 Patient


Free Web Hosting

Warning: mysqli_connect(): (HY000/1045): Access denied for user '88292'@'localhost' (using password: YES) in /home/vhosts/web2.eu5.org/dbcon.php on line 8