Let's Stay Safe & Fight Together Against Cor na Virus

Covid_19 Helpline Number :+91-11-23978046 Toll Free : 1075 Helpline Email ID : ncov2019@gov.in Download Arogya Setu App      
Card image

See areas affected by COVID-19

Explore the map

COVID_19 LIVE UPDATES OF THE INDIA

An open source project of Buit, Barkatullah University Bhopal to keep track all the COVID_19 cases around the Nation.
Confirmed Cases

Active Cases

Cured / Discharged

Deceased

"Prevention is the cure."

Stay Indoor Stay Safe.

S.no Last Updated Time State Confirmed Active Recovered Deaths
1 13/08/2021 23:27:22 Andaman and Nicobar Islands 7549 1 7419 129
2 13/08/2021 23:27:22 Andhra Pradesh 1994606 17218 1963728 13660
3 13/08/2021 23:27:22 Arunachal Pradesh 51513 1836 49425 252
4 13/08/2021 23:27:22 Assam 580657 7707 566101 5502
5 13/08/2021 23:27:22 Bihar 725497 212 715635 9649
6 13/08/2021 23:27:22 Chandigarh 62031 43 61177 811
7 13/08/2021 23:27:22 Chhattisgarh 1003814 1138 989128 13548
8 13/08/2021 23:27:22 Dadra and Nagar Haveli and Daman and Diu 10660 8 10617 4
9 13/08/2021 23:27:22 Delhi 1437118 467 1411582 25069
10 13/08/2021 23:27:22 Goa 172568 873 168519 3176
11 13/08/2021 23:27:22 Gujarat 825196 184 814934 10078
12 13/08/2021 23:27:22 Haryana 770230 666 759904 9660
13 13/08/2021 23:27:22 Himachal Pradesh 210419 2695 204167 3535
14 13/08/2021 23:27:22 Jammu and Kashmir 323499 1229 317872 4398
15 13/08/2021 23:27:22 Jharkhand 347620 236 342253 5131
16 13/08/2021 23:27:22 Karnataka 2930529 22048 2871448 37007
17 13/08/2021 23:27:22 Kerala 3702417 172250 3510909 18743
18 13/08/2021 23:27:22 Ladakh 20447 78 20162 207
19 13/08/2021 23:27:22 Lakshadweep 10294 39 10164 51
20 13/08/2021 23:27:22 Madhya Pradesh 792043 94 781434 10515
21 13/08/2021 23:27:22 Maharashtra 6396805 62452 6195744 135139
22 13/08/2021 23:27:22 Manipur 108545 6270 100559 1716
23 13/08/2021 23:27:22 Meghalaya 72160 3761 67164 1235
24 13/08/2021 23:27:22 Mizoram 48711 8880 39647 184
25 13/08/2021 23:27:22 Nagaland 29195 1153 26601 605
26 13/08/2021 23:27:22 Odisha 995433 9020 979407 7006
27 13/08/2021 23:27:22 Puducherry 122331 892 119634 1805
28 13/08/2021 23:27:22 Punjab 599972 557 583071 16344
29 13/08/2021 23:27:22 Rajasthan 953954 180 944820 8954
30 13/08/2021 23:27:22 Sikkim 28726 2068 26018 361
31 13/08/2021 23:27:22 State Unassigned 0 0 0 0
32 13/08/2021 23:27:22 Tamil Nadu 2590632 20370 2535715 34547
33 13/08/2021 23:27:22 Telangana 652785 7093 641847 3845
34 13/08/2021 23:27:22 Tripura 81308 1538 78929 778
35 13/08/2021 23:27:22 Uttar Pradesh 1708965 419 1685761 22785
36 13/08/2021 23:27:22 Uttarakhand 342606 342 328844 7371
37 13/08/2021 23:27:22 West Bengal 1539065 9832 1510921 18312

About COVID_19

What is COVID_19 (Corona-Virus)

COVID-19 is the infectious disease caused by the most recently discovered coronavirus.This new virus and disease were unknown before the outbreak began in Wuhan, China, in December 2019.

Coronaviruses are a large family of viruses which may cause illness in animals or humans. In humans, several coronaviruses are known to cause respiratory infections ranging from the common cold to more severe diseases such as Middle East Respiratory Syndrome (MERS) and Severe Acute Respiratory Syndrome (SARS). The most recently discovered coronavirus causes coronavirus disease COVID_19.

Coronavirus symptoms

cough
runny nose
fever
cold
tiredness
difficulty breathing(severe cases)

6 Steps Prevention Against Coronavirus

Wash your hands regularly for 20 seconds, with soap and water or alcohol-based hand rub

Cover your nose and mouth with a disposable tissue or flexed elbow when you cough or sneeze

Avoid close contact (1 meter or 3 feet) with people who are unwell

Stay home and self-isolate from other in household if you feel unwell

Stay informed by watching news & follow the recommended practices

If you have fever, cough and difficulty breathing, seek medical care early

Report Covid_19 Patient


Free Web Hosting

Warning: mysqli_connect(): (HY000/1045): Access denied for user '88292'@'localhost' (using password: YES) in /home/vhosts/web2.eu5.org/dbcon.php on line 8